Κρασί | Κρασί | Υπόθεση Μορφή | GBP / Case | HKD / Case | USD / Case | EUR / Case | Περιπτώσεις Διαθέσιμο |
Βουργουνδία | |||||||
Λαϊκή Δημοκρατία του Κονγκό Assortment | 1996 | 12 x 75 cl | £ 20.615 | $ 265.520 | $ 34.425 | € 23.705 | 3 |
Λαϊκή Δημοκρατία του Κονγκό La Tache | 1999 | 12 x 75 cl | £ 29.500 | $ 379.960 | $ 49.265 | € 33.925 | 2 |
Λαϊκή Δημοκρατία του Κονγκό, La Tache | 2006 | 6 x 75cl | £ 5.800 | $ 74.705 | $ 9.685 | € 6.670 | 1 |
Λαϊκή Δημοκρατία του Κονγκό, Richebourg | 2006 | 6 x 75cl | £ 3.800 | $ 48.945 | $ 6.345 | € 4.370 | 1 |
Μπορντό | |||||||
Carraudes de Lafite | 1998 | 12 x 75 cl | £ 3.700 | $ 47.655 | $ 6.180 | € 4.255 | 1 |
Cheval Blanc | 2000 | 6 x 75cl | £ 4.250 | $ 54.740 | $ 7.100 | € 4.890 | 1 |
Ducru Beaucaillou | 2000 | 12 x 75 cl | £ 1.480 | $ 19.060 | $ 2.470 | € 1.700 | 1 |
Figeac | 2000 | 12 x 75 cl | £ 900 | $ 11.590 | $ 1.505 | € 1.035 | 1 |
Grand Puy Lacoste | 2000 | 12 x 75 cl | £ 740 | $ 9.530 | $ 1.235 | € 850 | 1 |
La Fleur Petrus | 2000 | 12 x 75 cl | £ 2.200 | $ 28.335 | $ 3.675 | € 2.530 | 1 |
Lafite Rothschild | 1994 | 12 x 75 cl | £ 8.600 | $ 110.770 | $ 14.360 | € 9.890 | 1 |
Lafite Rothschild | 1996 | 12 x 75 cl | £ 14.800 | $ 190.625 | $ 24.715 | € 17.020 | 1 |
Lafite Rothschild | 2000 | 12 x 75 cl | £ 22.800 | $ 293.665 | $ 38.075 | € 26.220 | 1 |
Lafite Rothschild | 2003 | 12 x 75 cl | £ 13.350 | $ 171.950 | $ 22.295 | € 15.350 | 4 |
Lagrange | 2003 | 12 x 75 cl | £ 325 | $ 4.185 | $ 545 | € 375 | 1 |
Latour | 1995 | 12 x 75 cl | £ 5.400 | $ 69.550 | $ 9.020 | € 6.210 | 1 |
Latour | 1996 | 12 x 75 cl | £ 7.950 | $ 102.395 | $ 13.275 | € 9.145 | 1 |
Latour | 2000 | 6 x 75cl | £ 6.820 | $ 87.840 | $ 11.390 | € 7.845 | 1 |
Latour | 2003 | 6 x 75cl | £ 4.975 | $ 64.080 | $ 8.310 | € 5.720 | 2 |
Leoville Barton | 2003 | 12 x 75 cl | £ 750 | $ 9.660 | $ 1.255 | € 860 | 1 |
Leoville Barton | 2000 | 12 x 75 cl | £ 1.030 | $ 13.265 | $ 1.720 | € 1.185 | 1 |
Leoville Poyferre | 2000 | 12 x 75 cl | £ 1.220 | $ 15.715 | $ 2.035 | € 1.405 | 1 |
L'Evangile | 2000 | 12 x 75 cl | £ 2.500 | $ 32.200 | $ 4.175 | € 2.875 | 4 |
Lynch Bages | 2002 | 12 x 75 cl | £ 750 | $ 9.660 | $ 1.255 | € 860 | 1 |
Margaux | 1994 | 12 x 75 cl | £ 3.600 | $ 46.370 | $ 6.010 | € 4.140 | 1 |
Margaux | 1995 | 12 x 75 cl | £ 4.800 | $ 61.825 | $ 8.015 | € 5.520 | 1 |
Margaux | 1998 | 12 x 75 cl | £ 4.000 | $ 51.520 | $ 6.680 | € 4.600 | 1 |
Margaux | 2000 | 12 x 75 cl | £ 9.750 | $ 125.580 | $ 16.285 | € 11.215 | 4 |
Mouton Rothschild | 1990 | 12 x 75 cl | £ 3.450 | $ 44.435 | $ 5.760 | € 3.965 | 1 |
Margaux | 2003 | 12 x 75 cl | £ 6.400 | $ 82.430 | $ 10.690 | € 7.360 | 3 |
Mouton Rothschild | 1994 | 12 x 75 cl | £ 3.400 | $ 43.790 | $ 5.680 | € 3.910 | 1 |
Mouton Rothschild | 1995 | 12 x 75 cl | £ 4.600 | $ 59.250 | $ 7.680 | € 5.290 | 1 |
Mouton Rothschild | 1996 | 12 x 75 cl | £ 5.600 | $ 72.130 | $ 9.350 | € 6.440 | 1 |
Mouton Rothschild | 1998 | 12 x 75 cl | £ 4.500 | $ 57.960 | $ 7.515 | € 5.175 | 1 |
Mouton Rothschild | 2000 | 12 x 75 cl | £ 10.600 | $ 136.530 | $ 17.700 | € 12.190 | 1 |
Petrus | 2000 | 6 x 75cl | £ 17.790 | $ 229.135 | $ 29.710 | € 20.460 | 3 |
Pichon Lalande | 1989 | 12 x 75 cl | £ 1.600 | $ 20.610 | $ 2.670 | € 1.840 | 1 |
Νέα ΛΔΚ Κελάρι και 2000 Μπορντό
Εγγραφή σε:
Σχόλια ανάρτησης (Atom)
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου